EagleSoC Development Board
— A functionality-rich, low power, ARM® Cortex™-M3 based programmable system on chip development board for developers and hobbyists.


Specifications
Processor | Cypress PSoC 5LP (32-bit ARM® Cortex™-M3)
|
Mixed-Signal Designs | Analog and digital pins are separated into different sections
|
Supported Voltages | Support 3-Different Voltages for all I/O Banks
|
Built-in FTDI USB-to-Serial Interface | Built-in FTDI USB-to-Serial Interface
|
Maximum Current | Supports Up to 3A in 5V and 3.3V |
Programming and Debugging | Support SWD/JTAG and TRACE ports for program debugging |
External Crystal Oscillators | Build-in crystal oscillators
|
Character LCD Display Connector |
|
Organization | Grouped OpAmp, SIO, and I2C Connections |
Support two SAR Bypass jumpers for SAR ADC input | |
Dimension | 75mm×135mm |